
Office
Atrium II
6025 11 Street SE
AVAILABLE
Available for Lease
Suites | Size Sq.Ft. | Availability | Comments | Floor Plan |
---|---|---|---|---|
160 | 4,957 | Immediate | ||
230/240 | 23,324 | Immediate | ||
3rd Floor | 32,636 | Immediate |
Building Information
Property Description
Year Built | 1998 |
Year Renovated | 2018 |
Building Size | 95,025 sq. ft. |
Typical Floor Plate | 32,600 sq.ft. |
Number of floors | 3 |
Rent Information
Posted Basic Rent | Negotiable |
PSF Property Tax | $3.83 |
PSF Utilities | $0.00 |
PSF Operating Cost | $10.67 |
PSF Additional Rent | $14.50 |
Parking
# Surface Stalls: | 163 + 30 overflow |
Parking Ratio: | 1:590Â sq.ft. |
# Underground Stalls: | 193 |
UG Parking Ratio: | 1:898 |
Visitor Stalls: | Â 27 |
Monthly Parking Cost: | Â Surface $50; Underground $100 |
Parking Description: | Secure surface and underground parking |
Amenities
Concierge: | N/A |
Atrium: | Yes |
Seating Areas: | Yes |
Fitness Centre: | N/A |
Comments: | Newly renovated atrium and common areas. Shuttle bus service to and from Chinook LRT station |
Contact Information
Leasing Contact: Dustin Walz, Leasing Manager
Phone: 587-392-3088
Email:Â dustin.walz@edonmgmt.com