
Office
2912 Memorial Dr SE
AVAILABLE
Available for Lease
| Suite / Unit # | Size Sq.Ft. | Availability |
|---|---|---|
| 240 | 6,567 | Immediate |
| 307 | 2,418 | Immediate |
| 310 | 1,341 | Immediate |
Building Information
Property Description
| Year Built | 1979 |
| Building Size | 69,552 sq.ft. |
| Typical Floor Plate | 23,000 sq.ft. |
| Number of floors | 3 |
Rent Information
| Posted Basic Rent | Negotiable |
| PSF Property Tax | $1.77 |
| PSF Operating Cost | $15.79 |
| PSF Additional Rent | $17.56 |
Parking
| # Surface Stalls: | 131 + overflow |
| # Underground Stalls: | N/A |
| Visitor Stalls: | Â 12 |
| Monthly Parking Cost: | Surface $75 at the building. $50 overflow across the street. |
| Parking Description: | Assigned surface parking at the building. Scramble in overflow. |
Amenities
| Atrium: | Yes |
| Comments: | Shower and change room facilities
Walking distance to Franklin C-Train station Easy access to downtown core Exterior bike rack Plug-in surface parking at the building |
Contact Information
Dustin Walz, Leasing Manager
Phone: 403-512-5185
Email:Â dustin.walz@edonmgmt.com
Karen Baptista, Leasing Associate
Phone: 403-608-1361
Email:Â karen.baptista@edonmgmt.com