
Office
1209 - 59th Ave SE
AVAILABLE
Available for Lease
Units | Size (sq ft) | Availability | Comments | Floor Plan |
---|---|---|---|---|
120 | 2,551 | Immediate | Recently completed high-quality show suite. | Floor PlanVirtual Tour |
145 | 1,475 | Immediate | This 1,336 suite features a reception, meeting room, two offices and a planned kitchenette with all new appliances. | |
185 | 1,700 | 30 Days | Floor Plan | |
190 | 1,370 | Immediate | ||
200 | 8,331 | Immediate | Floor Plan | |
205 | 3,187 | Immediate | Floor Plan | |
245 | 3,808 | Immediate | Floor Plan | |
260 | 8,721 | Immediate | Floor Plan |
Building Information
Property Description
Year Built | 1980 |
Year Renovated | 2020 |
Building Size | 61,418 sq.ft. |
Typical Floor Plate | 31,065 sq.ft. |
Number of floors | 2 |
Rent Information
Posted Basic Rent | Negotiable |
PSF Property Tax | $2.05 |
PSF Utilities | $0.00 |
PSF Operating Cost | $12.93 |
PSF Additional Rent | $14.98 |
Parking
# Surface Stalls: | 68 |
Parking Ratio: | N/A |
# Underground Stalls: | 98 |
UG Parking Ratio: | 1:600 |
Visitor Stalls: | Â 6 |
Monthly Parking Cost: | Â Underground $75 |
Parking Description: | Surface scramble and secure underground assigned |
Amenities
Concierge: | N/A |
Atrium: | Yes |
Seating Areas: | Yes |
Fitness Centre: | N/A |
Comments: | Atrium and common areas newly renovated in 2020.
Shuttle bus service to and from Chinook LRT. Energy-efficient lighting throughout. |
Contact Information
Leasing Contact: Dustin Walz, Leasing Manager
Phone: 587-392-3088
Email: dustin.walz@edonmgmt.com