
Office
1209 - 59th Ave SE
AVAILABLE
Available for Lease
| Suite / Unit # | Size (sq ft) | Availability |
|---|---|---|
| 105 | 2,641 | Immediate |
| 145 | 1,466 | Immediate |
| 150 | 1,898 | Immediate |
| 170 | 1,470 | Immediate |
| 180 | 3,614 | Immediate |
| 245 | 3,766 | Immediate |
Building Information
Property Description
| Year Built | 1980 |
| Year Renovated | 2020 |
| Building Size | 61,418 sq.ft. |
| Typical Floor Plate | 31,065 sq.ft. |
| Number of floors | 2 |
Rent Information
| Posted Basic Rent | Negotiable |
| PSF Property Tax | $1.65 |
| PSF Operating Cost | $16.09 |
| PSF Additional Rent | $17.74 |
Parking
| # Surface Stalls: | 68 |
| # Underground Stalls: | 98 |
| Visitor Stalls: | Â 6 |
| Monthly Parking Cost: | Â Underground $75 |
| Parking Description: | Surface scramble and secure underground assigned |
Amenities
| Atrium: | Yes |
| Seating Areas: | Yes |
Contact Information
Dustin Walz, Leasing Manager
Phone: 403-512-5185
Email:Â dustin.walz@edonmgmt.com
Karen Baptista, Leasing Associate
Phone: 403-608-1361
Email:Â karen.baptista@edonmgmt.com