
Office
1200 - 59th Ave SE
AVAILABLE
Available for Lease
Suites | Size Sq.Ft. | Availability | Comments | Floor Plan |
---|---|---|---|---|
Show Suite/150 | 7,913 | September 2021 | ||
197 | 5,042 | November 2021 | ||
200 | 39,197 | Immediate | 70,000 SF Available | |
340 | 22,711 | Immediate | 70,000 SF Available | Floor Plan |
Building Information
Property Description
Year Built | 2009 |
Year Renovated | N/A |
Building Size | 113,585 sq. ft. |
Typical Floor Plate | 40,300 sq.ft. |
Number of floors | 3 |
Rent Information
Posted Basic Rent | Negotiable |
PSF Property Tax | $4.46 |
PSF Utilities | $0.00 |
PSF Operating Cost | $9.33 |
PSF Additional Rent | $13.79 |
Parking
# Surface Stalls | 184 |
Surface Parking Ratio: | 1:617Â sq.ft. |
# Underground Stalls: | 285 |
UG Parking Ratio: | 1:400 |
Visitor Stalls: | Â 27 |
Monthly Parking Cost: | Â Surface $0; Underground $75 |
Parking Description: | Assigned surface and secure underground parking |
Amenities
Concierge: | N/A |
Atrium: | Yes |
Seating Areas: | Yes |
Fitness Centre: | Yes |
Comments: | Outside picnic area completely landscaped.
Shuttle bus service to and from Chinook LRT. Locker room facility. Dual elevators. |
Contact Information
Leasing Contact: Dustin Walz, Leasing Manager
Phone: 587-392-3088
Email: dustin.walz@edonmgmt.com