
Office
1200 - 59th Ave SE
AVAILABLE
Building Information
Property Description
| Year Built | 2009 |
| Building Size | 113,585 sq. ft. |
| Typical Floor Plate | 40,300 sq.ft. |
| Number of floors | 3 |
Rent Information
| Posted Basic Rent | Negotiable |
| PSF Property Tax | $3.53 |
| PSF Operating Cost | $11.89 |
| PSF Additional Rent | $15.42 |
Parking
| # Surface Stalls | 184 |
| # Underground Stalls: | 285 |
| Visitor Stalls: | Â 17 |
| Monthly Parking Cost: | Â Underground $75 |
| Parking Description: | Assigned surface parking.
Secure underground parking. |
Amenities
| Atrium: | Yes |
| Fitness Centre: | Yes |
| Comments: |
|
Contact Information
Dustin Walz, Leasing Manager
Phone: 403-512-5185
Email:Â dustin.walz@edonmgmt.com
Karen Baptista, Leasing Associate
Phone: 403-608-1361
Email:Â karen.baptista@edonmgmt.com