
Office
1441 Hastings Cres SE
LEASED
Building Information
Property Description
| Year Built | 2018 |
| Year Renovated | N/A |
| Building Size | 71,188 sq. ft. |
| Typical Floor Plate | 18,000 sq.ft. |
| Number of floors | 4 |
Rent Information
| Posted Basic Rent | Negotiable |
| PSF Property Tax | $2.05 |
| PSF Utilities | $0.00 |
| PSF Operating Cost | $12.01 |
| PSF Additional Rent | $14.06 |
Parking
| # Surface Stalls: | TBD |
| Â Parking Ratio: | TBD |
| # Underground Stalls: | TBD |
| UG Parking Ratio: | TBD |
| Visitor Stalls: | TBD |
| Monthly Parking Cost: | TBD |
| Parking Description: | Assigned surface and secure underground parking |
Amenities
| Concierge: | N/A |
| Atrium: | Yes |
| Seating Areas: | Yes |
| Fitness Centre: | Yes |
Contact Information
Dustin Walz, Leasing Manager
Phone: 403-512-5185
Email:Â dustin.walz@edonmgmt.com
Karen Baptista, Leasing Associate
Phone: 403-608-1361
Email:Â karen.baptista@edonmgmt.com