Address: | 3016 10 Avenue NE (Odd) |
Status: | Available (scroll down for list) |
Type: | Industrial |
![]() |
|
Property Size: | 72,439 sq.ft. |
Floors: | 1 |
![]() |
|
Year Built: | 1977 |
Base Rent: | Market |
Parking Ratio: | Surface: Unassigned
|
Parking Rate: | Surface: $0/stall
|
Leasehold Improvements: | Negotiable |
Estimated Operating Costs & Taxes: | $5.67 per sq. ft. (August 1, 2018 – July 31, 2019) |
This building has 72,439 sq. ft. of space. Built in 1977 close to nearby restaurants and shopping amenities, employees and clients walk-through a landscaped green space before entering the building.
CURRENT AVAILABILITIES: | |||||
---|---|---|---|---|---|
Unit | Brochure | Phone | |||
109 | Click to view | 403.692.6468 | |||
123 | Click to view | 403.692.6468 | |||
125 | Click to view | 403.692.6468 | |||
Property Map: